<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valmar &#38; Associates, LLC</title>
	<atom:link href="http://valmarassociates.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://valmarassociates.com</link>
	<description>GHG &#38; Carbon Trading Consulting     &#34;What Gets Measured Gets Managed&#34;</description>
	<lastBuildDate>Mon, 24 Jan 2011 18:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama orders review of US greenhouse gas regulations</title>
		<link>http://valmarassociates.com/index.php/obama-orders-review-of-us-greenhouse-gas-regulations/</link>
		<comments>http://valmarassociates.com/index.php/obama-orders-review-of-us-greenhouse-gas-regulations/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:36:44 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1129</guid>
		<description><![CDATA[President Barack Obama issued an executive order Tuesday(1/18/2011) to launch a government-wide review of rules that may stifle economic growth, including those issued by the Environmental Protection Agency (EPA). The president’s announcement, made in an opinion piece in the Wall Street Journal, came as some conservative lawmakers and major business leaders have vowed in the new Congress to push back against what they call “excessive” federal regulations.]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama issued an executive order Tuesday(1/18/2011) to launch a government-wide review of rules that may stifle economic growth, including those issued by the Environmental Protection Agency (EPA). The president’s announcement, made in an opinion piece in the Wall Street Journal, came as some conservative lawmakers and major business leaders have vowed in the new Congress to push back against what they call “excessive” federal regulations.</p>
<p>Just last week, the Chamber of Commerce – the largest national business lobby – warned that excessive environmental and financial regulations threatened US businesses.  And earlier this month, Republican Congressman  Darrell Issa sent letters to over 150 business leaders asking them to identify federal regulations they felt were excessive or intrusive. There are at least a half-dozen bills that have been floated in both chambers of Congress that aim to suspend or delay the EPA’s greenhouse gas regulations.</p>
<p>Obama said he wants federal agencies to review “rules already on the books to remove outdated regulations that stifle job creation and make our economy less competitive”.  “It’s a review that will help bring order to regulations that have become a patchwork of overlapping rules, the result of tinkering by administrations and legislators of both parties and the infl uence of special interests in Washington over decades,” Obama wrote.</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1499368!CMNA20110121.pdf" target="_blank">Read More</a></p>
<p>Source:  Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/obama-orders-review-of-us-greenhouse-gas-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, China reaffirm climate cooperation; businesses ink deals</title>
		<link>http://valmarassociates.com/index.php/us-china-reaffirm-climate-cooperation-businesses-ink-deals/</link>
		<comments>http://valmarassociates.com/index.php/us-china-reaffirm-climate-cooperation-businesses-ink-deals/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:25:15 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1124</guid>
		<description><![CDATA[Chinese President Hu Jintao ended a four-day state visit to Washington Thursday, pledging to continue China’s close cooperation on climate change and clean energy development with the US. ]]></description>
			<content:encoded><![CDATA[<p>Chinese President Hu Jintao ended a four-day state visit to Washington Thursday, (1/20/2011) pledging to continue China’s close cooperation on climate change and clean energy development with the US.  In a joint statement by Hu and US President Barack Obama, the world’s two largest emitters agreed to “coordinate to achieve energy security for our peoples and the world, build on existing clean energy cooperation, ensure open markets, promote mutually beneficial investment in climate friendly energy, encourage clean energy, and facilitate advanced clean energy technology development.”</p>
<p>Leading up to Hu’s visit, US and Chinese firms announced a series of clean energy deals in areas such as renewable energy technology and carbon capture and storage (CCS).  US conglomerate GE announced this week it would sell industrial coal gasifi cation (IGCC) technology to Chinese coal and energy giant Shenua through a new joint venture.  In the new partnership, the firms would collaborate on pursuing the commercial scale deployment of the cleaner coal technology in China.</p>
<p>GE said that its gasification technology is one of the most widely-applied technologies of its kind in China, present in over 40 facilities.</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1499368!CMNA20110121.pdf" target="_blank">Read More</a></p>
<p>Source:  Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/us-china-reaffirm-climate-cooperation-businesses-ink-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the American Carbon World &#8211; April 13-15, Los Angeles</title>
		<link>http://valmarassociates.com/index.php/navigating-the-american-carbon-world-april-13-15-los-angeles/</link>
		<comments>http://valmarassociates.com/index.php/navigating-the-american-carbon-world-april-13-15-los-angeles/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:47:22 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1111</guid>
		<description><![CDATA[Navigating the American Carbon World, North America's largest carbon event will take place in Los Angeles, California on April 13 -15.]]></description>
			<content:encoded><![CDATA[<p>Navigating the American Carbon World, North America&#8217;s largest carbon event will take place in Los Angeles, California on April 13 -15.  For details on the program, click on the link below:</p>
<p><a href="http://www.nacw2011.org/program" target="_blank">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/navigating-the-american-carbon-world-april-13-15-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA can proceed with GHG regulations: court</title>
		<link>http://valmarassociates.com/index.php/epa-can-proceed-with-ghg-regulations-court/</link>
		<comments>http://valmarassociates.com/index.php/epa-can-proceed-with-ghg-regulations-court/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:38:00 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1107</guid>
		<description><![CDATA[A federal court upheld the EPA’s authority to regulate GHGs starting next year. A US court of appeals denied a request by the state of Texas and some business groups that would have put a halt to the Environmental Protection Agency’s (EPA) plan to regulate GHGs from new stationary sources in January (2011).]]></description>
			<content:encoded><![CDATA[<p>A federal court upheld the EPA’s authority to regulate GHGs starting next year. A US court of appeals denied a request by the state of Texas and some business groups that would have put a halt to the Environmental Protection Agency’s (EPA) plan to regulate GHGs from new stationary sources in January (2011).  Although it plans to phase in its regulations slowly, the EPA has said it will use its authority under the federal Clean Air Act to eventually regulate 85 per cent of greenhouse gases in the US economy.</p>
<p>“This is a victory for every American who wants better gas mileage and cleaner cars and factories. It means cleaner air, a stronger economy and a healthier future for us all,” said David Doniger, a policy director at the Natural Resources Defense Council (NRDC).</p>
<p>Although the request was considered a long shot since the appeals court rarely grants “stay” motions, businesses still expressed their frustration with the outcome.  “Manufacturers are disappointed in the court’s decision today to deny our motion of stay against EPA,” said Quentin Riegel, deputy general counsel with the National Association of Manufacturers (NAM).</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1493644!CMNA20101217.pdf" target="_blank">Read More</a></p>
<p>Source: Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/epa-can-proceed-with-ghg-regulations-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US small businesses voice support for EPA</title>
		<link>http://valmarassociates.com/index.php/us-small-businesses-voice-support-for-epa/</link>
		<comments>http://valmarassociates.com/index.php/us-small-businesses-voice-support-for-epa/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:25:16 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1103</guid>
		<description><![CDATA[Over 60,000 US firms urged Congress to allow the Environmental Protection Agency (EPA) to continue with its GHG regulations this week.  In a call with reporters on Wednesday, the businesses said that delaying or weakening the EPA’s authority to police greenhouse gas emissions under the federal Clean Air Act would hurt the US economy.]]></description>
			<content:encoded><![CDATA[<p>Over 60,000 US firms urged Congress to allow the Environmental Protection Agency (EPA) to continue with its GHG regulations this week.  In a call with reporters on Wednesday, the businesses said that delaying or weakening the EPA’s authority to police greenhouse gas emissions under the federal Clean Air Act would hurt the US economy.</p>
<p>“We support policy measures that will create new economic opportunities and drive the transition to a clean energy economy,” said Christopher Van Atten, a spokesperson for the American Businesses for Clean Energy, who spearheaded a letter to Congress urging it to let the EPA regulate carbon emissions.  “This includes support for the adoption of effective federal climate legislation, EPA regulation of greenhouse gas emissions, and regulation of NOx, SO2, mercury, and other hazardous air pollutants from power plants and industrial sources,” Van Atten said. He noted a recent national poll of small business owners found that 61 per cent of respondents agree that moving the country to clean energy is a way to restart the economy and make their businesses more competitive in the global economy.</p>
<p>Half of those small business owners also support comprehensive clean energy and climate policy, according to the poll, which was conducted by the research group Small Business Majority. The businesses and trade organizations that signed the letter include the American Wind Energy Association, the American Sustainable Business Council and the Centre for Small Business and the Environment.</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1493644!CMNA20101217.pdf" target="_blank">Read More</a></p>
<p>Source:  Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/us-small-businesses-voice-support-for-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun pact a boost to US carbon markets</title>
		<link>http://valmarassociates.com/index.php/cancun-pact-a-boost-to-us-carbon-markets/</link>
		<comments>http://valmarassociates.com/index.php/cancun-pact-a-boost-to-us-carbon-markets/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:17:48 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1100</guid>
		<description><![CDATA[Agreements reached at UN negotiations in Cancun will benefit efforts to price carbon in the US, at least in
the long term, sources said this week.  The agreements achieved several key US objectives, Todd Stern, the US envoy, told reporters this week, which strengthens the hand of policymakers working at the state and regional level, he said.]]></description>
			<content:encoded><![CDATA[<p>Agreements reached at UN negotiations in Cancun will benefit efforts to price carbon in the US, at least in the long term, sources said this week.  The agreements achieved several key US objectives, Todd Stern, the US envoy, told reporters this week, which strengthens the hand of policymakers working at the state and regional level, he said.</p>
<p>The achievements include anchoring GHG reduction pledges made under the Copenhagen accord in the UN process, outlining the rules for monitoring and reporting GHG output, and taking steps toward addressing deforestation in developing countries, Stern said. “The Cancun agreements could, in general terms, re-establish a political footing for market-based climate policies in the US over the long term,” said Cameron Prell, an attorney with McGuire Woods LLP.</p>
<p>Source:  <a href="http://www.pointcarbon.com/polopoly_fs/1.1493644!CMNA20101217.pdf" target="_blank">Point Carbon North America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/cancun-pact-a-boost-to-us-carbon-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California approves cap-and-trade plan</title>
		<link>http://valmarassociates.com/index.php/california-approves-cap-and-trade-plan/</link>
		<comments>http://valmarassociates.com/index.php/california-approves-cap-and-trade-plan/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:10:56 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1097</guid>
		<description><![CDATA[California approved rules for its carbon trading scheme this week, laying the groundwork for what will be the world’s second largest carbon market.]]></description>
			<content:encoded><![CDATA[<p>California approved rules for its carbon trading scheme this week, laying the groundwork for what will be the world’s second largest carbon market. The California Air Resources Board (Carb), the state agency that has worked for two years designing the program, voted 9-1 in favor of the plan at a board meeting in Sacramento on Thursday evening (December 16, 2010).</p>
<p>The plan calls for the state to cut its emissions to 1990 levels by 2020 through a cap-and-trade system and other clean energy measures. About 2,675 million allowances will be distributed over the life of the program, according to Carb.</p>
<p>California Governor Arnold Schwarzenegger, who addressed the board in person on Thursday, voiced his support after the vote.  “I applaud the air resources board for developing a flexible, phased-in system for producing emissions reductions and for its commitment to working with stakeholders to ensure the fi nal program is cost-effective, job-friendly and achievable,” he said.  But Jon Costantino, a senior advisor with law fi rm Manatt, Phelps &amp; Phillips in Sacramento and a former manager at Carb said there was “still a lot to do.” He said the board punted on decisions about how to divvy up allowances to utilities, what to do with revenue, and how to protect against market manipulation, among other issues.</p>
<p>But those expected to be active in the market were delighted with the outcome of the vote.</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1493644!CMNA20101217.pdf" target="_blank">Read More:</a></p>
<p>Source:  Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/california-approves-cap-and-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CO2 emissions to rise 3.6%</title>
		<link>http://valmarassociates.com/index.php/us-co2-emissions-to-rise-3-6/</link>
		<comments>http://valmarassociates.com/index.php/us-co2-emissions-to-rise-3-6/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:52:20 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1094</guid>
		<description><![CDATA[US CO2 emissions will jump 3.6 per cent this year, the Energy Information Administration said Wednesday.
The EIA, a unit of the Department of Energy, revised upward its forecast for CO2 emissions from burning fossil fuels for 2010.]]></description>
			<content:encoded><![CDATA[<p>US CO2 emissions will jump 3.6 per cent this year, the Energy Information Administration said Wednesday.</p>
<p>The EIA, a unit of the Department of Energy, revised upward its forecast for CO2 emissions from burning fossil fuels for 2010.</p>
<p>Previously, the agency said CO2 emissions would rise just 3.2 per cent this year. But economic growth combined with increased use of coal and natural gas is expected to contribute to increases in fossil fuel-derived CO2 emissions, the EIA said. Coal-related CO2 emissions are expected to increase 6.8 per cent in 2010, primarily because of increased electricity sector coal usage.</p>
<p>Still, the rise of emissions in 2010 will offset only about half of the decline experienced in 2009, when<br />
US CO2 emissions fell 6.9 per cent on the back of a weak economy.</p>
<p><a href="http://www.pointcarbon.com/polopoly_fs/1.1473459!CMNA20100910.pdf" target="_blank">Read More:</a><br />
Source:  Point Carbon:  Carbon Market North America</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/us-co2-emissions-to-rise-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. on track to double renewable energy capacity -Biden</title>
		<link>http://valmarassociates.com/index.php/u-s-on-track-to-double-renewable-energy-capacity-biden/</link>
		<comments>http://valmarassociates.com/index.php/u-s-on-track-to-double-renewable-energy-capacity-biden/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:40:20 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1089</guid>
		<description><![CDATA[U.S. government stimulus spending has put the country on track to double renewable energy production capacity by 2012 and halve solar power costs by 2015, Vice President Joseph Biden said on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Aug 24 (Reuters) &#8211; U.S. government stimulus spending has put the country on track to double renewable energy production capacity by 2012 and halve solar power costs by 2015, Vice President Joseph Biden said on Tuesday.</p>
<p>President Barack Obama&#8217;s stimulus spending poured $814 billion into the U.S. economy, including more than $100 billion for science, technology and innovation projects.  With Energy Secretary Steven Chu by his side, Biden unveiled a new White House report estimating the impact of the Recovery Act funding on American innovation in transportation, renewable energy, broadband, smart electrical grids and medical research.</p>
<p>Biden said the stimulus funding would lead to breakthroughs in many of those areas. &#8220;The government plants the seeds. The private sector nourishes and makes it grow,&#8221; Biden said. &#8220;And in the process, if we&#8217;re as innovative as we&#8217;ve been in the past, we launch entire new industries.&#8221; The report outlined a goal of doubling renewable energy capacity from the 28.8 gigawatts of solar, wind and geothermal sources installed as of the end of 2008 to 57.6 GW by the end of 2011, which would be enough to power 16.7 million homes, or 55 million electric cars, for a year.</p>
<p>The manufacturing goal is to double the 2008 level of output of 6 GW of renewable equipment like wind turbines and solar panels to 12 GW at the end of 2011.</p>
<p><a href="https://customers.reuters.com/community/commodities/newsletters/carbon/newsletter%20PDFs/CarbonMarketWeekly20100831.pdf" target="_blank">Read More:</a><br />
Source:  Thomson Reuters:  Carbon Market Weekly</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/u-s-on-track-to-double-renewable-energy-capacity-biden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VER market participants shrink</title>
		<link>http://valmarassociates.com/index.php/ver-market-participants-shrink/</link>
		<comments>http://valmarassociates.com/index.php/ver-market-participants-shrink/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:31:35 +0000</pubDate>
		<dc:creator>Valmar Posting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valmarassociates.com/?p=1085</guid>
		<description><![CDATA[Some major participants in the voluntary carbon market are shrinking after the United States failed to implement federal cap-and-trade legislation and the market stopped growing last year.]]></description>
			<content:encoded><![CDATA[<p>By Nina Chestney &#8211; LONDON, Aug 12 (Reuters) &#8211; Some major participants in the voluntary carbon market are shrinking after the United States failed to implement federal cap-and-trade legislation and the market stopped growing last year.</p>
<p>Intercontinental Exchange Inc. has laid off staff at newly acquired Chicago Climate Exchange (CCX), industry sources said this week; the head of MF Global&#8217;s voluntary markets desk departed in June; and EcoSecurities closed its U.S. office earlier this year.</p>
<p>In the latest move, EcoSecurities&#8217; global head of voluntary and new carbon markets, Lisa Ashford, left the company earlier this week, the clean energy project developer told Reuters on Thursday. Ashford will pursue new opportunities, but her departure will not affect the firm&#8217;s voluntary offset portfolio, a company spokesperson said. Ashford was not immediately available for comment.</p>
<p>The voluntary market operates outside regulated carbon emissions reduction schemes and relies on businesses and individuals to offset their greenhouse gas emissions voluntarily. The market slowed in 2009 after six consecutive years of growth due to the economic downturn and uncertainty about future climate legislation. It fell by 47 percent in value to $387 million in 2009, said a report by EcoSystem Marketplace and Bloomberg New Energy Finance.</p>
<p>Countries such as Australia and the United States have delayed legislation for regional trading schemes, which were hoped to spur the future growth of the market.</p>
<p>In the United States, offset prices on the CCX have fallen to around 10 cents a tonne from over $7 in 2008, while Climate Reserve Tonnes have dropped to $3.50 a tonne from $7.  But some companies have not been put off by slow progress on a U.N. climate pact or in developing regional global markets.</p>
<p><a href="https://customers.reuters.com/community/commodities/newsletters/carbon/newsletter%20PDFs/CarbonMarketWeekly20100817.pdf" target="_blank">Read More:</a><br />
Source: Thomson Reuters:  Carbon Market Weekly</p>
]]></content:encoded>
			<wfw:commentRss>http://valmarassociates.com/index.php/ver-market-participants-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  valmarassociates.com/index.php/feed/ ) in 3.65200 seconds, on May 26th, 2013 at 2:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 3:42 am UTC -->